Belfast 23/07/2026 10:00am
| Registered | 14/02/2013 |
|---|---|
| Body Type | Refuse Collection Vehicle |
| Fuel Type | DIESEL |
| Transmission | |
| Colour | BLUE |
| CC | 7,146 |
Belfast 23/07/2026 10:00am
| Registered | 29/10/2009 |
|---|---|
| Body Type | Van |
| Fuel Type | Diesel |
| Transmission | Manual |
| Colour | WHITE |
| CC | 1,248 |
Belfast 23/07/2026 10:00am
Belfast 23/07/2026 10:00am
Belfast 23/07/2026 10:00am
Belfast 23/07/2026 10:00am
Belfast 23/07/2026 10:00am
| Registered | 01/11/2013 |
|---|---|
| Body Type | Street Cleansing |
| Fuel Type | DIESEL |
| Transmission | |
| Colour | BLUE |
| CC | 2,998 |
Belfast 23/07/2026 10:00am
| Registered | 30/08/2022 |
|---|---|
| Body Type | Van |
| Fuel Type | Diesel |
| Transmission | Manual |
| Colour | GREY |
| CC | 1,499 |
Belfast 23/07/2026 10:00am
Belfast 23/07/2026 10:00am
Belfast 23/07/2026 10:00am
Belfast 23/07/2026 10:00am
Belfast 23/07/2026 10:00am
Belfast 23/07/2026 10:00am
| Registered | 25/02/2020 |
|---|---|
| Body Type | Van |
| Fuel Type | Diesel |
| Transmission | Manual |
| Colour | RED |
| CC | 1,498 |
Belfast 23/07/2026 10:00am
| Registered | 08/10/2021 |
|---|---|
| Body Type | SUV |
| Fuel Type | Hybrid |
| Transmission | Automatic |
| Colour | WHITE |
| CC | 1,998 |
Belfast 23/07/2026 10:00am
| Registered | 26/10/2018 |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Petrol |
| Transmission | Manual |
| Colour | GREY |
| CC | 1,595 |
Belfast 23/07/2026 10:00am
| Registered | 31/12/2019 |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Petrol |
| Transmission | Manual |
| Colour | BLACK |
| CC | 1,199 |
Belfast 23/07/2026 10:00am
| Registered | 18/12/2015 |
|---|---|
| Body Type | Saloon |
| Fuel Type | Petrol |
| Transmission | Manual |
| Colour | BLACK |
| CC | 1,395 |
Belfast 23/07/2026 10:00am
| Registered | 02/09/2019 |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Petrol |
| Transmission | Automatic |
| Colour | BLACK |
| CC | 1,595 |
Belfast 23/07/2026 10:00am
| Registered | 08/07/2022 |
|---|---|
| Body Type | SUV |
| Fuel Type | Hybrid |
| Transmission | Automatic |
| Colour | BLACK |
| CC | 1,598 |
Belfast 23/07/2026 10:00am
| Registered | 22/08/2016 |
|---|---|
| Body Type | Estate |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Colour | BLUE |
| CC | 1,999 |
Belfast 23/07/2026 10:00am
| Registered | 29/07/2016 |
|---|---|
| Body Type | SUV |
| Fuel Type | Diesel |
| Transmission | Manual |
| Colour | WHITE |
| CC | 1,995 |
Belfast 23/07/2026 10:00am
| Registered | 01/03/2015 |
|---|---|
| Body Type | Van |
| Fuel Type | Diesel |
| Transmission | Manual |
| Colour | RED |
| CC | 1,560 |
Belfast 23/07/2026 10:00am
| Registered | 05/06/2024 |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Petrol |
| Transmission | Automatic |
| Colour | GREEN |
| CC | 1,199 |
Belfast 23/07/2026 10:00am
| Registered | 09/06/2025 |
|---|---|
| Body Type | Double Cab Pick-up |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Colour | GREY |
| CC | 1,996 |
Belfast 23/07/2026 10:00am
| Registered | 27/10/2018 |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Diesel |
| Transmission | Manual |
| Colour | BLACK |
| CC | 1,461 |
Showing 1 - 26 of 26 Results