Belfast 06/08/2026 10:00am
| Registered | 30/08/2022 |
|---|---|
| Body Type | Van |
| Fuel Type | Diesel |
| Transmission | Manual |
| Colour | GREY |
| CC | 1,499 |
Belfast 06/08/2026 10:00am
| Registered | 25/02/2020 |
|---|---|
| Body Type | Van |
| Fuel Type | Diesel |
| Transmission | Manual |
| Colour | RED |
| CC | 1,498 |
Belfast 06/08/2026 10:00am
| Registered | 08/10/2021 |
|---|---|
| Body Type | SUV |
| Fuel Type | Hybrid |
| Transmission | Automatic |
| Colour | WHITE |
| CC | 1,998 |
Belfast 06/08/2026 10:00am
| Registered | 27/06/2022 |
|---|---|
| Body Type | High Volume/High Roof Van |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Colour | WHITE |
| CC | 1,968 |
Belfast 06/08/2026 10:00am
| Registered | 10/06/2022 |
|---|---|
| Body Type | High Volume/High Roof Van |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Colour | WHITE |
| CC | 1,968 |
Belfast 06/08/2026 10:00am
| Registered | 19/03/2021 |
|---|---|
| Body Type | Estate |
| Fuel Type | Diesel |
| Transmission | Manual |
| Colour | GREY |
| CC | 1,968 |
Showing 1 - 6 of 6 Results