| Registered | 30/09/2013 |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Petrol |
| Transmission | Manual |
| Colour | White/Black |
| CC | 1,368 |
| Registered | 29/04/2015 |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Petrol |
| Transmission | Manual |
| Colour | Green |
| CC | 1,242 |
| Registered | 22/03/2012 |
|---|---|
| Body Type | Sports |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Colour | Black |
| CC | 1,995 |
| Registered | 24/02/2015 |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Petrol |
| Transmission | Manual |
| Colour | White |
| CC | 1,248 |
| Registered | 18/06/2016 |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Colour | Blue |
| CC | 2,993 |
| Registered | 31/10/2017 |
|---|---|
| Body Type | Saloon |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Colour | Blue |
| CC | 1,969 |
| Registered | 19/12/2020 |
|---|---|
| Body Type | SUV |
| Fuel Type | Diesel |
| Transmission | Manual |
| Colour | Silver |
| CC | 1,999 |
| Registered | 22/04/2013 |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Diesel |
| Transmission | Manual |
| Colour | Black |
| CC | 1,598 |
| Registered | 25/09/2017 |
|---|---|
| Body Type | Saloon |
| Fuel Type | Hybrid |
| Transmission | Automatic |
| Colour | Silver |
| CC | 1,998 |
Showing 1 - 9 of 9 Results