Peterborough
| Registered | 29/03/2019 |
|---|---|
| Body Type | Saloon |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Colour | Black |
| CC | 1,950 |
Peterborough
| Registered | 30/04/2014 |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Petrol |
| Transmission | Manual |
| Colour | Silver |
| CC | 1,242 |
Peterborough
| Registered | 10/05/2016 |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Diesel |
| Transmission | Manual |
| Colour | Grey |
| CC | 1,560 |
Peterborough
| Registered | 16/09/2011 |
|---|---|
| Body Type | MPV |
| Fuel Type | Diesel |
| Transmission | Manual |
| Colour | Blue |
| CC | 1,560 |
Peterborough
| Registered | 23/03/2016 |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Diesel |
| Transmission | Manual |
| Colour | White |
| CC | 1,598 |
Peterborough
| Registered | 18/08/2017 |
|---|---|
| Body Type | Estate |
| Fuel Type | Diesel |
| Transmission | Manual |
| Colour | White |
| CC | 1,499 |
Peterborough
| Registered | 20/05/2016 |
|---|---|
| Body Type | SUV |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Colour | GREY |
| CC | 2,199 |
Peterborough
| Registered | 04/07/2016 |
|---|---|
| Body Type | Estate |
| Fuel Type | Petrol |
| Transmission | Automatic |
| Colour | Grey |
| CC | 1,197 |
Peterborough
| Registered | 25/06/2010 |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Petrol |
| Transmission | Automatic |
| Colour | Silver |
| CC | 1,596 |
Peterborough
| Registered | 15/12/2021 |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Electric |
| Transmission | Automatic |
| Colour | Black |
| CC | 1 |
| Battery SoH | 91% |
Peterborough
| Registered | 21/12/2017 |
|---|---|
| Body Type | Hatchback |
| Fuel Type | Diesel |
| Transmission | Manual |
| Colour | BLACK |
| CC | 1,496 |
Showing 1 - 11 of 11 Results